Availability and Prices - Plas Colwyn
The prices below are for a 1 week stay in the self catering holiday home. Advertised rate is for 9 bedrooms sleeping 18. There is a small linen charge for the make up and use of extra beds. Where 'SB' appears next to the price, or part booked is indicated, a portion of that week may be available for a short break - please enquire for details.
Click on the 'enquire' button to request a booking for that week.
This self catering holiday let sleeps 18(plus 4 small charge for extra linen).
3 night weekend breaks are available for 75% of the weekly cost
Latest News
Only a few Summer dates available - please call to check for availability as it changes daily!
| Week Starting | Price | Booking Status | ||
|---|---|---|---|---|
| Fri 3 Feb 2012 | £1560 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 10 Feb 2012 | £2140 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 17 Feb 2012 | £1591 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 24 Feb 2012 | £1591 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 2 Mar 2012 | £1591 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 9 Mar 2012 | £1591 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 16 Mar 2012 | £1591 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 23 Mar 2012 | £1591 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 30 Mar 2012 | £2613 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 6 Apr 2012 | £2613 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 13 Apr 2012 | £1696 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 20 Apr 2012 | £1801 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 27 Apr 2012 | £1801 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 4 May 2012 | £1801 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 11 May 2012 | £1801 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 18 May 2012 | £1801 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 25 May 2012 | £1801 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 1 Jun 2012 | £2945 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 8 Jun 2012 | £2201 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 15 Jun 2012 | £2201 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 22 Jun 2012 | £2493 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 29 Jun 2012 | £2799 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 6 Jul 2012 | £2848 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 13 Jul 2012 | £2797 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 20 Jul 2012 | £3135 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 27 Jul 2012 | £3135 | Fri Sat Sun Mon Tue Wed Thu | ||
| Fri 3 Aug 2012 | £3135 | Fri Sat Sun Mon Tue Wed Thu | ||
| Fri 10 Aug 2012 | £3135 | Fri Sat Sun Mon Tue Wed Thu | ||
| Fri 17 Aug 2012 | £3135 | Fri Sat Sun Mon Tue Wed Thu | ||
| Fri 24 Aug 2012 | £2953 | Fri Sat Sun Mon Tue Wed Thu | ||
| Fri 31 Aug 2012 | £1826 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 7 Sep 2012 | £1826 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 14 Sep 2012 | £1720 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 21 Sep 2012 | £1660 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 28 Sep 2012 | £1652 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 5 Oct 2012 | £1583 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 12 Oct 2012 | £1583 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 19 Oct 2012 | £1583 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 26 Oct 2012 | £2680 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 2 Nov 2012 | £1591 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 9 Nov 2012 | £1591 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 16 Nov 2012 | £1591 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 23 Nov 2012 | £1591 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 30 Nov 2012 | £1591 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 7 Dec 2012 | £1591 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 14 Dec 2012 | £1349 | SB | Fri Sat Sun Mon Tue Wed Thu | |
| £1349 3 night break starting Friday 14th December | ||||
| Fri 21 Dec 2012 | £4004 | Fri Sat Sun Mon Tue Wed Thu | ||
| Fri 28 Dec 2012 | £4004 | Fri Sat Sun Mon Tue Wed Thu | ||
| Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed | ||||
Contact Information
For more information, or to make a booking, please use our online contact form, or contact Jane Morgan at:
Mail: 61 Withington Avenue, Culcheth, Warrington. WA3 4JE
Phone: 01925 765702
Mobile: 07975 744689
E-mail: ![]()
Content is copyright Plas Colwyn Self Catering, Beddgelert, Snowdonia, North Wales, UK.